ลวด OKI รุ่น OB-7S
| Fine brass type alloy wire OB-7S wire | ||||||||||
| * | This type has the smallest wire diameter in the series. | |||||||||
| * | It uses a brass type special alloy, realizing a reduction of cost compared to expensive tungsten wire. | |||||||||
| * | It exhibits maximum EDM performance in a wire EDM machine intended exclusively for using | |||||||||
| fine wire for precision machining of molds for lead frames, and so on. | ||||||||||
| * | The wire diameter is 0.07mmf. | |||||||||
| * | Compared to 0.05mmf tungsten wire, the cut face is at least as good and also the machining | |||||||||
| speed is the same. | ||||||||||
| Wire diameter and characteristics | ||||||||||
| Wire diameter symbol | Type symbol | Standard wire diameter | Wire diameter tolerance | Tensile strength | Fracture load | Conductivity | ||||
| mm | mm | MPa | N | % | ||||||
| 7 | S | 0.07 | +/-0.001 | 950(Min) | 3.7(Min) | 21(Min) | ||||
| ทองเหลืองประเภทของโลหะผสมลวดลวดวิจิตร OB-7S | ||||||||||
| * ชนิดนี้มีขนาดเส้นผ่าศูนย์กลางลวดที่เล็กที่สุดในซีรีส์ | ||||||||||
| * จะใช้ทองเหลืองประเภทโลหะผสมพิเศษตระหนักถึงการลดลงของค่าใช้จ่ายเมื่อเทียบกับลวดทังสเตนมีราคาแพง | ||||||||||
| * มันแสดงประสิทธิภาพสูงสุด EDM ในสายเครื่อง EDM เจตนาทำขึ้นเฉพาะสำหรับการใช้ | ||||||||||
| ลวดที่ดีสำหรับเครื่องจักรกลความแม่นยำของแม่พิมพ์สำหรับกรอบตะกั่วและอื่น ๆ | ||||||||||
| * เส้นผ่าศูนย์กลางลวดเป็น 0.07mmf | ||||||||||
| * เมื่อเทียบกับลวดทังสเตน 0.05mmf, ใบหน้าตัดอย่างน้อยเป็นที่ดีและยังใช้เครื่องจักร | ||||||||||
| ความเร็วจะเหมือนกัน | ||||||||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



