ลวด OKI รุ่น OB-PN
Non-paraffin OB-PN wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | This wire is not coated with paraffin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | It is ideal mainly for a wire EDM machine that is used in combination with an AT unit made by Mitsubishi Electric. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | This wire provides the work material with a fine finish and also realizes superior automatic threading ability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | Because the wire is not coated with paraffin, slipping of the wire is minimized, realizing stable wire feed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very high automatic threading performance is realized when an AT unit is used with the FA series, RA90AT, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
or other EDM machine made by Mitsubishi Electric. |
Wire diameter symbol | Type symbol | Standard wire diameter mm | Wire diameter tolerance mm | Tensile strength MPa | Fracture load N | Conductivity % |
---|---|---|---|---|---|---|
7 | PN | 0.07 | +/-0.001 | 980(Min) | 3.77(Min) | 22(Min) |
10 | 0.10 | 7.7(Min) | ||||
15 | 0.15 | 17.4(Min) | ||||
20 | 0.20 | 30.8(Min) | ||||
25 | 0.25 | 48.2(Min) | ||||
30 | 0.30 | 69.3(Min) |
This website uses cookies (Learn more) and has a privacy policy (Learn more).